Calendar
February 2026 | April 2026 | |
Monday, 2nd March 2026 | ||
---|---|---|
Year 5 Swimming (EB) (9:30-10:00am) | ||
Year 5 Swimming (LK) (10:00-10:30am) | ||
Year 5 Swimming (LM) (1:30-2:00pm) | ||
Thursday, 5th March 2026 | ||
Year 4 Swimming (JA) (9:30-10:00am) | ||
Friday, 6th March 2026 | ||
Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
Monday, 9th March 2026 | ||
Year 5 Swimming (EB) (9:30-10:00am) | ||
Year 5 Swimming (LK) (10:00-10:30am) | ||
Year 5 Swimming (LM) (1:30-2:00pm) | ||
Thursday, 12th March 2026 | ||
Year 4 Swimming (JA) (9:30-10:00am) | ||
Friday, 13th March 2026 | ||
Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
Monday, 16th March 2026 | ||
Year 5 Swimming (EB) (9:30-10:00am) | ||
Year 5 Swimming (LK) (10:00-10:30am) | ||
Year 5 Swimming (LM) (1:30-2:00pm) | ||
Thursday, 19th March 2026 | ||
Year 4 Swimming (JA) (9:30-10:00am) | ||
Friday, 20th March 2026 | ||
Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
Monday, 23rd March 2026 | ||
Year 5 Swimming (EB) (9:30-10:00am) | ||
Year 5 Swimming (LK) (10:00-10:30am) | ||
Year 5 Swimming (LM) (1:30-2:00pm) | ||
Thursday, 26th March 2026 | ||
Year 4 Swimming (JA) (9:30-10:00am) | ||
Friday, 27th March 2026 | ||
Year 5 Swimming (GW/KMcD) (1:30-2:00pm) |
Cookstown Primary School, Coolnafranky Demesne, 20 Molesworth, Cookstown, BT80 8PF | Phone: 028 8676 2622