Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Yr 7 Afterschool Boys Football (3:00 - 3:50pm) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| Tuesday, 3rd February 2026 | ||
| Youth Service Programme (Yr 6, SPCS3 and SPL2) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 4th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 1 | ||
| Thursday, 5th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 2 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th February 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th February 2026 | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Connect/Be Active) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 10th February 2026 | ||
| PSNI Internet Safety Yr 3 | ||
| Internet Safety Day | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Keep Learning /Take Notice /Give ) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 11th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Monday, 16th February 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 17th February 2026 | ||
| SPim Class - Ronan Fitminds (9:15 - 10:15am) | ||
| Ronan Fit Minds - SPim Classes (9:15-10:15 am ) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 18th February 2026 | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Ronan Fit Minds - SPim Classes (10:50 - 11:50am) | ||
| Thursday, 19th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 20th February 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd February 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| Tuesday, 24th February 2026 | ||
| Netball Blitz Team A & B (10:30 - 2PM Maghera LC ) | ||
| Shared Ed - Yr 3 HR (@HTPS) | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 25th February 2026 | ||
| Yr 3 Shared Education (@ PIPS ) | ||
| Thursday, 26th February 2026 | ||
| Shared Ed ( Yr 3 LO) | ||
| Renewable Energy Programme Year 7 (10:00 - 2:00 pm) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th February 2026 | ||
| Renewable Energy Programme Year 7 (10:00- 2:00pm) | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
Cookstown Primary School, Coolnafranky Demesne, 20 Molesworth, Cookstown, BT80 8PF | Phone: 028 8676 2622



