Calendar
| January 2026 | March 2026 | |
| Monday, 2nd February 2026 | ||
|---|---|---|
| Year 3 NSPCC - SPEAK OUT - STAY SAFE WORKSHOP (10:45am to 11:15am ) | ||
| Year 7 Mr Coulter - Shared Education ( CPS) (9:30am -11:30am) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 6 - NSPCC - SPEAK OUT - STAY SAFE WORKSHOP (9:30am -10:30am) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Yr 6 Afterschool Boys Football (3:00 - 3:50pm) | ||
| Tuesday, 3rd February 2026 | ||
| Afterschool Confirmation Class ( Miss Armstrong) (3:00pm-3:45pm) | ||
| Year 7 Mrs Good - Shared Education at Phoenix Integrated Primary School (9:30am -11:00am ) | ||
| Year 3 NSPCC - SPEAK OUT - STAY SAFE WORKSHOP (10:45am to 11:15am ) | ||
| Year 7 NSPCC - SPEAK OUT -STAY SAFE WORKSHOP (9:30am to 10:30am) | ||
| Youth Service Programme (Yr 6, SPCS3 and SPL2) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 4th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 1 | ||
| Year 7 Mr Mc Ivor - Shared Education at Holy Trinity Primary School (9:30am -11:30am ) | ||
| Thursday, 5th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 2 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th February 2026 | ||
| Credit Union Quiz at Glenavon House Hotel (Year 7 Team) (9:30am - 1:00pm ) | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th February 2026 | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Connect/Be Active) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 10th February 2026 | ||
| VALENTINES SCHOOL DISCO (Information on posters) | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Keep Learning /Take Notice /Give ) | ||
| Internet Safety Day | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 11th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Monday, 16th February 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 17th February 2026 | ||
| Confirmation Practice at Holy Trinity Chapel (12:30) | ||
| Ronan Fit Minds - SPim Classes (9:15-10:15 am ) | ||
| SPim Class - Ronan Fitminds (9:15 - 10:15am) | ||
| Yr 5 Science Experience @ Cookstown Library (LM:12-12:45PM EB: 1:15-1:45PM LK: 2:00-2:30PM) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 18th February 2026 | ||
| Highland Dancing (Yr 3 & SPiM Classes) | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Ronan Fit Minds - SPim Classes (10:50 - 11:50am) | ||
| Thursday, 19th February 2026 | ||
| Fire Safety Talk Yr 5 (1:15pm ) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Friday, 20th February 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd February 2026 | ||
| Yr 1 Health Appraisals | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Tuesday, 24th February 2026 | ||
| Year 1 Health Appraisals | ||
| Confirmation After-School Class (3:00 - 3:50pm) | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Netball Blitz Team A & B (10:30 - 2PM Maghera LC ) | ||
| Shared Ed - Yr 3 HR (@HTPS) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 25th February 2026 | ||
| Yr 1 Health Appraisals | ||
| Confirmation Practice at Holy Trinity Chapel (12:30pm) | ||
| Highland Dancing (Yr 3 & SPiM Classes) | ||
| Year 5/ 6 / 7 Afterschool Girls Football (3:00 - 3:50pm ) | ||
| Thursday, 26th February 2026 | ||
| Yr 1 Health Appraisals | ||
| Shared Ed ( Yr 3 LO) (@CPS) | ||
| Renewable Energy Programme Year 7 (10:00 - 2:00 pm) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th February 2026 | ||
| Renewable Energy Programme Year 7 (10:00- 2:00pm) | ||
| Yr 1 Health Appraisals | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
Cookstown Primary School, Coolnafranky Demesne, 20 Molesworth, Cookstown, BT80 8PF | Phone: 028 8676 2622



