| Thursday, 4th December 2025 | ||
|---|---|---|
| Year 6 Swimming (SA) (9:30-10:00) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| P & F Santa Trail (5:30-6pm Quiet Session / 7-9pm Tickets available on school money app) | ||
| Friday, 5th December 2025 | ||
| Girls Football Tournament | ||
| Colin Tinsley - Christmas Special (9:15-10:00am) | ||
| Monday, 8th December 2025 | ||
| Boys Hockey Development Squad (3:00 - 3:50 @CHS Blue Pitch) | ||
| Yr 4 Football Coaching (9:15-9:45 9:45-10:15) | ||
| Year 7 Swimming (SH) (9:30-10:00) | ||
| Year 7 Swimming (JC) (10:00-10:30) | ||
| Year 7 Swimming (AG) (10:30-11:00) | ||
| Tuesday, 9th December 2025 | ||
| Internet Safety Yr 6 (9:15 - 10:45) | ||
| French SPL2, SPSC3 & Yr 7 (1:00 - 3:00pm) | ||
| Girls Hockey Development Squad (3:00-3:50pm) | ||
| Afterschool First Holy Communion Class (3:00-3:50pm) | ||
| Wednesday, 10th December 2025 | ||
| Year 6 Swimming (MB) (9:30-10:00) | ||
| Baarmy Bethlehem Yr 1 & 2 Mainstream Pupil (10:00am Tickets £2 available on school money app) | ||
| Thursday, 11th December 2025 | ||
| School Christmas Dinner | ||
| Baarmy Bethlehem Yr 1 & 2 Mainstream Pupil (6:30pm Tickets £2 available on school money app) | ||
| Year 6 Swimming (SA) (9:30-10:00) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 12th December 2025 | ||
| Santa Run Day - Christmas Jumpers | ||
| Monday, 15th December 2025 | ||
| Makaton Choir Singing @ Fairfields (11:30 - 12pm) | ||
| Y7 Singers & Makaton Choir (Singing at Cookstown Library 2:00 - 3:00pm ) | ||
| Boys Hockey Development Squad (3:00 - 3:50 @CHS Blue Pitch) | ||
| Year 7 Swimming (SH) (9:30-10:00) | ||
| Year 7 Swimming (JC) (10:00-10:30) | ||
| Year 7 Swimming (AG) (10:30-11:00) | ||
| Tuesday, 16th December 2025 | ||
| 'A Christmas Cracker' by Special Provision Classes (9:45 - 11:15am) | ||
| Afterschool Confirmation (3:00-3:50) | ||
| Girls Hockey Development Squad (3:00-3:50pm) | ||
| Wednesday, 17th December 2025 | ||
| Year 6 Swimming (MB) (9:30-10:00) | ||
| Thursday, 18th December 2025 | ||
| Cinema Trip (Whole School ) | ||
| Christmas Party Box Day (Book dinners through school money app ) | ||
| Year 6 Swimming (SA) (9:30-10:00) | ||
| Yr 6 (MB) Swimming Fun session (10:00-10:30 ) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 19th December 2025 | ||
| School finishes at 12:00 | ||
| Monday, 22nd December 2025 | ||
| SCHOOL CLOSED | ||
| Tuesday, 23rd December 2025 | ||
| SCHOOL CLOSED | ||
| Wednesday, 24th December 2025 | ||
| SCHOOL CLOSED | ||
| Thursday, 25th December 2025 | ||
| SCHOOL CLOSED | ||
| Friday, 26th December 2025 | ||
| SCHOOL CLOSED | ||
| Sunday, 28th December 2025 | ||
| SCHOOL CLOSED | ||
| Monday, 29th December 2025 | ||
| SCHOOL CLOSED | ||
| Tuesday, 30th December 2025 | ||
| SCHOOL CLOSED | ||
| Wednesday, 31st December 2025 | ||
| SCHOOL CLOSED | ||
| Thursday, 1st January 2026 | ||
| SCHOOL CLOSED | ||
| Friday, 2nd January 2026 | ||
| SCHOOL CLOSED | ||
| Monday, 5th January 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 6th January 2026 | ||
| A Team Football (Cookstown leisure centre - 9:30 - 12:30pm ) | ||
| Thursday, 8th January 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 9th January 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 12th January 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 13th January 2026 | ||
| Shared ED - Yr 5 (HTPS ) | ||
| Wednesday, 14th January 2026 | ||
| Shared ED - Yr 5 (CPS ) | ||
| Thursday, 15th January 2026 | ||
| Shared ED - Yr 5 EB (@HTPS) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 16th January 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 19th January 2026 | ||
| Take 5 Wellbeing Week (Connect) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 20th January 2026 | ||
| Take 5 Wellbeing Week (Be Active ) | ||
| Wednesday, 21st January 2026 | ||
| Take 5 Wellbeing Week (Keep Learning) | ||
| Thursday, 22nd January 2026 | ||
| Take 5 Wellbeing Week (Take Notice) | ||
| Yr 4 & 5 NI Maths Fest | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 23rd January 2026 | ||
| Take 5 Wellbeing Week (Give ) | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 26th January 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 27th January 2026 | ||
| Shared Ed - Yr 5 (@PIPS) | ||
| Wednesday, 28th January 2026 | ||
| Shared Ed - Yr 5 (@HTPS ) | ||
| Thursday, 29th January 2026 | ||
| Shared Ed - Yr 5 (EB) (@CPS) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 30th January 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 2nd February 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 5th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th February 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th February 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 10th February 2026 | ||
| PSNI Internet Safety Yr 3 | ||
| Internet Safety Day | ||
| Thursday, 12th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 13th February 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 16th February 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 19th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 20th February 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd February 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Tuesday, 24th February 2026 | ||
| Shared Ed - Yr 3 HR (@HTPS) | ||
| Thursday, 26th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th February 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 2nd March 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 5th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th March 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th March 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 12th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 13th March 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 16th March 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 19th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 20th March 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd March 2026 | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 26th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th March 2026 | ||
| Year 5 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Thursday, 2nd April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Thursday, 9th April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Monday, 13th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 16th April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 17th April 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 20th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 23rd April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 24th April 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 27th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 30th April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 1st May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 4th May 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 8th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 11th May 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 15th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 18th May 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 22nd May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 25th May 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 29th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 1st June 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) |