| Tuesday, 27th January 2026 | ||
|---|---|---|
| Boys Football A Team @ CLC (9:30 - 12:30PM) | ||
| Communion Class (3:00 - 3:50pm) | ||
| CANCELLED-Girls Afterschool Hockey Development Squad (3:00 - 3:50pm) | ||
| Confirmation Class (3:00-3:50pm ) | ||
| Wednesday, 28th January 2026 | ||
| Shared Ed - Yr 5 LK (@HTPS ) | ||
| Youth Service programme (Yr 6 , SPSCS and SPL2 ) | ||
| Our City (P5's) Live Lesson with YENI (EB) (LM) (11:00) | ||
| Thursday, 29th January 2026 | ||
| Shared Ed - Yr 5 (LM) (@CPS 9:30 - 11:45) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 30th January 2026 | ||
| KS2 Specialist Provision - Wee Critters Visit (11:30 - 12:30 ) | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 2nd February 2026 | ||
| Yr 7 Afterschool Boys Football (3:00 - 3:50pm) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Tuesday, 3rd February 2026 | ||
| Youth Service Programme (Yr 6, SPCS3 and SPL2) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 4th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 1 | ||
| Thursday, 5th February 2026 | ||
| Cookstown Baptist Church - Amazing Journey Day 2 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th February 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th February 2026 | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Connect/Be Active) | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 10th February 2026 | ||
| PSNI Internet Safety Yr 3 | ||
| Internet Safety Day | ||
| SUPERHERO WEEK (SPIM CLASSES ONLY) | ||
| CMHW - Take 5 wellbeing week (Keep Learning /Take Notice /Give ) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 11th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Thursday, 12th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Friday, 13th February 2026 | ||
| SCHOOL CLOSED (Half Term Holiday) | ||
| Monday, 16th February 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Yr 7 Afterschool Football (3:00 - 3:50pm) | ||
| Tuesday, 17th February 2026 | ||
| Ronan Fit Minds - SPim Classes (9:15-10:15 am ) | ||
| SPim Class - Ronan Fitminds (9:15 - 10:15am) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 18th February 2026 | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Ronan Fit Minds - SPim Classes (10:50 - 11:50am) | ||
| Thursday, 19th February 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 20th February 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd February 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Tuesday, 24th February 2026 | ||
| Shared Ed - Yr 3 HR (@HTPS) | ||
| Netball Blitz Team A & B (10:30 - 2PM Maghera LC ) | ||
| Youth Service Programme (Yr 6 , SPSCS and SPL2 ) | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Wednesday, 25th February 2026 | ||
| Yr 3 Shared Education (@ PIPS ) | ||
| Thursday, 26th February 2026 | ||
| Shared Ed ( Yr 3 LO) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Renewable Energy Programme Year 7 (10:00 - 2:00 pm) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th February 2026 | ||
| Renewable Energy Programme Year 7 (10:00- 2:00pm) | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 2nd March 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Tuesday, 3rd March 2026 | ||
| Yr 3 HR Tayto Factory Visit | ||
| Girls Afterschool Hockey Development Squad (3:00 - 3:50 ) | ||
| Shared Education World Book Day Library Visit (Yr 4 JA 13:25 - 14:25 ) | ||
| Wednesday, 4th March 2026 | ||
| Yr 3 LO Tayto Factory Visit | ||
| Shared Education World Book Day Library Visit (Yr 4 GW 10:00 - 11:30am ) | ||
| Year 6 Residential - Gortatole | ||
| Thursday, 5th March 2026 | ||
| Year 6 Residential - Gortatole | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 6th March 2026 | ||
| Year 6 Residential - Gortatole | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 9th March 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| JAM Club ( 3:00 - 3:45pm) | ||
| Thursday, 12th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 13th March 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 16th March 2026 | ||
| SCHOOL CLOSED (St Patrick's holiday) | ||
| Girls Afterschool Netball (Yr 6 & 7 3- 3:45pm) | ||
| Tuesday, 17th March 2026 | ||
| SCHOOL CLOSED (St Patrick's holiday) | ||
| Wednesday, 18th March 2026 | ||
| SPim class - Ronan Fitminds (10:50 - 11:50 ) | ||
| Thursday, 19th March 2026 | ||
| Yr 7 Afterschool Boys Football (3:00-3:50pm ) | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 20th March 2026 | ||
| Year 4 Swimming (GW/KMcD) (1:30-2:00pm) | ||
| Monday, 23rd March 2026 | ||
| Boys Hockey Development Squad (CHS Blue Pitch 3:00-3:50) | ||
| Year 5 Swimming (EB) (9:30-10:00am) | ||
| Year 5 Swimming (LK) (10:00-10:30am) | ||
| Year 5 Swimming (LM) (1:30-2:00pm) | ||
| Thursday, 26th March 2026 | ||
| Year 4 Swimming (JA) (9:30-10:00am) | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 27th March 2026 | ||
| School closes at 12pm (Easter Holidays) | ||
| Wednesday, 1st April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Thursday, 2nd April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Friday, 3rd April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Monday, 6th April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Tuesday, 7th April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Wednesday, 8th April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Thursday, 9th April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Friday, 10th April 2026 | ||
| School Closed (Easter Holidays ) | ||
| Monday, 13th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 16th April 2026 | ||
| SPim Class - Ronan Fitminds (9:15 - 10:15am) | ||
| Senior Choir ((Yr 5-7) 3pm - 3:45pm) | ||
| Junior Choir ((Yr 3 & 4) 2pm - 3pm ) | ||
| Friday, 17th April 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 20th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 23rd April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 24th April 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 27th April 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Thursday, 30th April 2026 | ||
| Junior Choir (Yr 3 & 4 2:00-3:00pm) | ||
| Senior Choir (Yr 5 & 6 & 7 3:00-3:45pm) | ||
| Friday, 1st May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 4th May 2026 | ||
| SCHOOL CLOSED (BANK HOLIDAY ) | ||
| Friday, 8th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 11th May 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 15th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 18th May 2026 | ||
| SPim Class - Ronan Fitminds (10:50 - 11:50am) | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 22nd May 2026 | ||
| SCHOOL CLOSED (Bank Holiday ) | ||
| Monday, 25th May 2026 | ||
| SCHOOL CLOSED (Bank Holiday ) | ||
| Friday, 29th May 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 1st June 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 5th June 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 8th June 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 12th June 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 15th June 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 19th June 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Monday, 22nd June 2026 | ||
| Swimming SPSC3 Mrs Gordan (9:30-10:00am) | ||
| Friday, 26th June 2026 | ||
| Swimming SPL 2 Mrs McCartney (1:30-2:00pm) | ||
| Tuesday, 30th June 2026 | ||
| School closes at 12pm (Summer Holiday ) |